Interpreted as:
most total bases by a player between 1980 to 1999
NAME | TB | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | WRC | WRAA | WOBA | WRC+ | BRAA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cal Ripken Jr. C. Ripken Jr. | 4,856 | 2,790 | 10,765 | 1,561 | 2,991 | 571 | 44 | 402 | 1,571 | 1,080 | 61 | 1,205 | 36 | 37 | 12,028 | 1,017 | 8 | 114 | 106 | 325 | .278 | .344 | .451 | .795 | 1652 | 245.7 | .349 | 114 | 199.8 | |
2 | Eddie Murray E. Murray | 4,529 | 2,546 | 9,509 | 1,371 | 2,729 | 469 | 28 | 425 | 1,635 | 1,143 | 14 | 1,237 | 94 | 35 | 10,774 | 922 | 108 | 200 | 262 | .287 | .361 | .476 | .837 | 1605 | 365.5 | .365 | 127 | 334 | ||
3 | Harold Baines H. Baines | 4,474 | 2,702 | 9,541 | 1,270 | 2,783 | 474 | 49 | 373 | 1,583 | 1,018 | 14 | 1,375 | 34 | 34 | 10,678 | 896 | 9 | 96 | 180 | 290 | .292 | .358 | .469 | .827 | 1562 | 321.3 | .360 | 120 | 267.5 | |
4 | Paul Molitor P. Molitor | 4,386 | 2,418 | 9,730 | 1,621 | 2,989 | 552 | 94 | 219 | 1,200 | 1,027 | 41 | 1,142 | 441 | 106 | 10,959 | 865 | 62 | 99 | 93 | 194 | .307 | .372 | .451 | .823 | 1632 | 357.8 | .364 | 123 | 305.3 | |
5 | Tony Gwynn T. Gwynn | 4,156 | 2,333 | 9,059 | 1,361 | 3,067 | 522 | 84 | 133 | 1,104 | 771 | 23 | 421 | 318 | 124 | 9,980 | 739 | 45 | 82 | 200 | 254 | .339 | .389 | .459 | .847 | 1546 | 374.8 | .370 | 132 | 385.1 | |
6 | Rickey Henderson R. Henderson | 4,124 | 2,644 | 9,560 | 2,054 | 2,720 | 459 | 57 | 277 | 994 | 1,938 | 84 | 1,433 | 1,301 | 304 | 11,658 | 793 | 19 | 57 | 60 | 146 | .285 | .407 | .431 | .839 | 1880 | 524.9 | .380 | 138 | 522.8 | |
7 | Wade Boggs W. Boggs | 4,064 | 2,439 | 9,180 | 1,513 | 3,010 | 578 | 61 | 118 | 1,014 | 1,412 | 23 | 745 | 24 | 35 | 10,740 | 757 | 29 | 96 | 180 | 236 | .328 | .415 | .443 | .858 | 1746 | 493.9 | .381 | 132 | 411 | |
8 | Andre Dawson A. Dawson | 3,944 | 2,152 | 8,069 | 1,126 | 2,276 | 425 | 68 | 369 | 1,355 | 493 | 91 | 1,160 | 229 | 79 | 8,767 | 862 | 9 | 105 | 130 | 194 | .282 | .327 | .489 | .815 | 1223 | 225.8 | .353 | 120 | 192.6 | |
9 | Chili Davis C. Davis | 3,914 | 2,435 | 8,673 | 1,240 | 2,380 | 424 | 30 | 350 | 1,372 | 1,194 | 15 | 1,698 | 142 | 98 | 9,996 | 804 | 20 | 94 | 188 | 232 | .274 | .360 | .451 | .811 | 1420 | 249.9 | .354 | 118 | 225.1 | |
10 | Joe Carter J. Carter | 3,910 | 2,189 | 8,422 | 1,170 | 2,184 | 432 | 53 | 396 | 1,445 | 527 | 90 | 1,387 | 231 | 66 | 9,154 | 881 | 10 | 105 | 86 | 132 | .259 | .306 | .464 | .771 | 1143 | 70.8 | .334 | 102 | 13.8 | |
11 | Barry Bonds B. Bonds | 3,898 | 2,000 | 6,976 | 1,455 | 2,010 | 423 | 65 | 445 | 1,299 | 1,430 | 53 | 1,112 | 460 | 132 | 8,534 | 933 | 4 | 71 | 298 | 116 | .288 | .409 | .559 | .968 | 1604 | 590.4 | .410 | 158 | 600 | |
12 | Gary Gaetti G. Gaetti | 3,881 | 2,502 | 8,941 | 1,130 | 2,280 | 443 | 39 | 360 | 1,340 | 634 | 96 | 1,599 | 96 | 65 | 9,806 | 842 | 32 | 103 | 57 | 236 | .255 | .308 | .434 | .742 | 1162 | 15.9 | .325 | 95 | -54.7 | |
13 | Ryne Sandberg R. Sandberg | 3,787 | 2,164 | 8,385 | 1,318 | 2,386 | 403 | 76 | 282 | 1,061 | 761 | 34 | 1,260 | 344 | 107 | 9,282 | 761 | 31 | 71 | 59 | 139 | .285 | .344 | .452 | .795 | 1285 | 218.2 | .351 | 115 | 154.4 | |
14 | Rafael Palmeiro R. Palmeiro | 3,733 | 1,940 | 7,281 | 1,157 | 2,158 | 426 | 33 | 361 | 1,227 | 832 | 58 | 906 | 86 | 37 | 8,264 | 820 | 15 | 78 | 103 | 169 | .296 | .369 | .513 | .882 | 1356 | 373.2 | .381 | 132 | 330.9 | |
15 | Tim Raines T. Raines | 3,708 | 2,347 | 8,694 | 1,545 | 2,561 | 419 | 112 | 168 | 964 | 1,290 | 41 | 938 | 805 | 146 | 10,136 | 699 | 39 | 72 | 144 | 137 | .295 | .385 | .427 | .812 | 1489 | 318.5 | .362 | 126 | 307.8 | |
16 | Dave Winfield D. Winfield | 3,619 | 2,018 | 7,564 | 1,159 | 2,130 | 386 | 55 | 331 | 1,294 | 832 | 14 | 1,184 | 113 | 53 | 8,489 | 772 | 14 | 65 | 93 | 241 | .282 | .351 | .478 | .830 | 1256 | 289.9 | .364 | 127 | 266.4 | |
17 | Robin Yount R. Yount | 3,557 | 2,011 | 7,784 | 1,254 | 2,271 | 439 | 98 | 217 | 1,103 | 783 | 42 | 991 | 193 | 63 | 8,754 | 754 | 47 | 98 | 84 | 161 | .292 | .356 | .457 | .813 | 1256 | 269.9 | .358 | 123 | 240.5 | |
18 | Fred McGriff F. McGriff | 3,510 | 1,897 | 6,786 | 1,094 | 1,946 | 354 | 20 | 390 | 1,192 | 1,045 | 31 | 1,472 | 68 | 34 | 7,919 | 764 | 2 | 55 | 136 | 176 | .287 | .382 | .517 | .899 | 1342 | 400.1 | .389 | 139 | 368.5 | |
19 | Kirby Puckett K. Puckett | 3,453 | 1,783 | 7,244 | 1,071 | 2,304 | 414 | 57 | 207 | 1,085 | 450 | 56 | 965 | 134 | 76 | 7,831 | 678 | 23 | 58 | 85 | 188 | .318 | .360 | .477 | .837 | 1182 | 280.7 | .366 | 123 | 211.4 | |
20 | George Brett G. Brett | 3,383 | 1,822 | 6,854 | 1,051 | 2,072 | 454 | 64 | 243 | 1,135 | 835 | 27 | 685 | 105 | 42 | 7,809 | 761 | 1 | 92 | 187 | 184 | .302 | .376 | .494 | .869 | 1236 | 356.1 | .377 | 134 | 312.2 | |
21 | Tim Wallach T. Wallach | 3,369 | 2,212 | 8,099 | 908 | 2,085 | 432 | 36 | 260 | 1,125 | 649 | 77 | 1,307 | 51 | 66 | 8,908 | 728 | 6 | 77 | 89 | 192 | .257 | .316 | .416 | .732 | 1036 | 14 | .322 | 102 | 17.7 | |
22 | Jose Canseco J. Canseco | 3,363 | 1,713 | 6,472 | 1,093 | 1,728 | 314 | 14 | 431 | 1,309 | 797 | 79 | 1,765 | 196 | 87 | 7,422 | 759 | 1 | 73 | 60 | 167 | .267 | .351 | .520 | .871 | 1185 | 304.7 | .376 | 132 | 287 | |
23 | Andres Galarraga A. Galarraga | 3,341 | 1,774 | 6,629 | 1,011 | 1,921 | 364 | 30 | 332 | 1,172 | 467 | 137 | 1,615 | 121 | 68 | 7,285 | 726 | 1 | 51 | 92 | 134 | .290 | .347 | .504 | .851 | 1118 | 254.6 | .367 | 119 | 169.8 | |
24 | Will Clark W. Clark | 3,329 | 1,846 | 6,746 | 1,108 | 2,040 | 410 | 45 | 263 | 1,135 | 868 | 52 | 1,121 | 62 | 46 | 7,776 | 718 | 13 | 97 | 152 | 93 | .302 | .381 | .493 | .875 | 1257 | 339.8 | .379 | 135 | 324.4 | |
25 | Ken Griffey Jr. K. Griffey Jr. | 3,316 | 1,535 | 5,832 | 1,063 | 1,742 | 320 | 30 | 398 | 1,152 | 747 | 47 | 984 | 167 | 60 | 6,688 | 748 | 6 | 56 | 170 | 109 | .299 | .380 | .569 | .948 | 1206 | 404.4 | .401 | 144 | 369.5 | |
Related Searches
- Who has the most AL Gold Glove awards?
- Who has the most NL Gold Glove awards?
- What's the record for triples in a season in the live ball era?
- See trending
More Orioles Stats
HR
1
Mullins
AVG
.500
Slater
K
3
Burnes
ERA
1.13
Burnes
HR
235
2nd
R
786
4th
SO
1,380
13th
ERA
3.94
14th
2024 Division Standings
TEAM | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 94 | 68 | .580 | |
Orioles | 91 | 71 | .562 | 3.0 |
Red Sox | 81 | 81 | .500 | 13.0 |
Rays | 80 | 82 | .494 | 14.0 |
Blue Jays | 74 | 88 | .457 | 20.0 |
Orioles
0-2
1
Final
2
Royals
2-0
Wed 2 Oct 2024
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 95 | 67 | .586 | |
Braves | 89 | 73 | .549 | 6.0 |
NL Central | W | L | PCT | GB |
Brewers | 93 | 69 | .574 | |
Cubs | 83 | 79 | .512 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 98 | 64 | .605 | |
Padres | 93 | 69 | .574 | 5.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 94 | 68 | .580 | |
Orioles | 91 | 71 | .562 | 3.0 |
AL Central | W | L | PCT | GB |
Guardians | 92 | 69 | .571 | |
Royals | 86 | 76 | .531 | 6.5 |
AL West | W | L | PCT | GB |
Astros | 88 | 73 | .547 | |
Mariners | 85 | 77 | .525 | 3.5 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Tue 10/8 | LAD | @ | SDP | 8-0 |
Tue 10/8 | NYY | @ | KCR | 3-2 |
Tue 10/8 | PHI | @ | NYM | 1-4 |
Tue 10/8 | CLE | @ | DET | 0-3 |
Mon 10/7 | LAD | @ | SDP | 5-6 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Thu 10/10 | NYY | @ | KCR | 8:08 PM |
Fri 10/11 | SDP | @ | LAD | 8:08 PM |
Sat 10/12 | DET | @ | CLE | 4:38 PM |
Sat 10/12 | KCR | @ | NYY | 8:08 PM |